GENERAL 2005 Municipal | ||||||
---|---|---|---|---|---|---|
November 8, 2005 | ||||||
Summary Report | ||||||
Buncombe County | ||||||
Prelimary Election Results | ||||||
0 | 0.00% | |||||
0 | 0.00% | |||||
Asheville Mayor | (40) | 40/40 | 100.00% | |||
Terry M. Bellamy | 1 | 10,534 | 56.82% | |||
Joe Dunn | 1 | 8,004 | 43.18% | |||
Total … | 18,538 | 100.00% | ||||
Asheville City Council | (40) | 40/40 | 100.00% | |||
Robin Cape | 3 | 9,737 | 20.10% | |||
Bryan Freeborn | 3 | 7,319 | 15.11% | |||
Holly Jones | 3 | 11,642 | 24.03% | |||
Carl Mumpower | 3 | 8,498 | 17.54% | |||
Chris Pelly | 3 | 6,272 | 12.95% | |||
Keith Thomson | 3 | 4,975 | 10.27% | |||
Total … | 48,443 | 100.00% |
1 Comment
Thanks for the updates. Asheville now has its progressive council, which I’m happy for. Now lets see if they can deliver what they are promising. In this age of increased development, I hope that we have a city council that can manage this growth smartly.